Shoes: | ||
---|---|---|
Shirts & Sweaters: | ||
|
|
|
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length from Center Back | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 37 5/8 | 38 1/8 | 38 5/8 |
Measured across the cest one inch below armhole when laid flat.
Measured from Center Back neck to shoulder point to sleeve herg.
Measured from high point shoulder to finished hem at back.